<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Innovations Review</title>
	<atom:link href="http://webinnovationsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webinnovationsreview.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 05:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speech to Be the Catalyst for Mobile Web Innovation</title>
		<link>http://webinnovationsreview.com/news/speech-to-be-the-catalyst-for-mobile-web-innovation/</link>
		<comments>http://webinnovationsreview.com/news/speech-to-be-the-catalyst-for-mobile-web-innovation/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:12:14 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/news/speech-to-be-the-catalyst-for-mobile-web-innovation/</guid>
		<description><![CDATA[BOCA RATON, Fla. — Citing statistics of mobile Web adoption rates, Vlad Sejnoha, chief scientist at Nuance Communications, presented a case, or challenge, for the rapid, cutting-edge development of speech-enabled applications for mobile services. Focusing specifically on local search and Web applications, Sejnoha laid out a roadmap of what needs to happen for Nuance’s mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.makeyourmark.org.uk/category/webtech/"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>BOCA RATON, Fla. — Citing statistics of mobile Web adoption rates, Vlad Sejnoha, chief scientist at Nuance Communications, presented a case, or challenge, for the rapid, cutting-edge development of speech-enabled applications for mobile services.</p>
<p>Focusing specifically on local search and Web applications, Sejnoha laid out a roadmap of what needs to happen for Nuance’s mobile vision to be achieved. And though he spoke under the theme, &#8220;Speech is the Catalyst,&#8221; his presentation also equally weighted the ever-changing needs of end-users. &#8220;As we plan the next generation, we are increasingly aware that we are catering to users whose expectations are changing, &#8220;he said.</p>
<p><span id="more-15"></span>But, he stated, no speech-powered mobile applications can come to full fruition and achieve wide adoption without innovation. Though cell phone penetration has reached 80 percent, with 80 percent of those devices being Web-enabled, Sejnoha said the mobile Web is &#8220;lagging&#8221; compared to that of the general Web. &#8220;A lot of what’s available from mobile is not usable,&#8221; he said.  </p>
<p>Because the mobile Web is still fragmented – users must complete a variety of steps to reach their destination – many consumers prefer not to use it, demanding faster results.</p>
<p>Learn more from Lauren Shoppe:  <a href="http://www.speechtechmag.com/Articles/?ArticleID=39955">speechtechmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/news/speech-to-be-the-catalyst-for-mobile-web-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Collaboration Strategy</title>
		<link>http://webinnovationsreview.com/general/creating-a-collaboration-strategy/</link>
		<comments>http://webinnovationsreview.com/general/creating-a-collaboration-strategy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:13:00 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/general/creating-a-collaboration-strategy/</guid>
		<description><![CDATA[Good collaboration has always been a vital part of business. But the latest Web technologies have made sharing ideas and experiences easier and in many cases more effective than ever — on a global basis. Creating an enterprise online collaboration strategy is important because sharing information successfully means more than just installing and using tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shared-spaces.com/blog/2005/05/notes_from_crea.html"><img src="/wp-content/uploads/scraped/10.jpg"/></a>
<p>Good collaboration has always been a vital part of business. But the latest Web technologies have made sharing ideas and experiences easier and in many cases more effective than ever — on a global basis.</p>
<p>Creating an enterprise online collaboration strategy is important because sharing information successfully means more than just installing and using tools that might or might not be useful to everyone in the organization. A big part of developing a collaboration strategy is determining the key goals of the organization and how different types of collaboration might best need its needs.</p>
<p><span id="more-10"></span>For many companies — particularly larger enterprises — it probably makes sense to appoint a senior executive to help create the collaboration strategy and guide collaborative efforts throughout the organization on an ongoing basis.</p>
<p>Read more on Bob Violino&#8217;s article at:  <a href="http://businessinnovation.cmp.com/articles/strat_070517.jhtml  ">businessinnovation.cmp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/creating-a-collaboration-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Transactions</title>
		<link>http://webinnovationsreview.com/innovations/paypal-transactions/</link>
		<comments>http://webinnovationsreview.com/innovations/paypal-transactions/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:53:04 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/innovations/paypal-transactions/</guid>
		<description><![CDATA[For online transactions, sometimes itâ€™s hard for us to entrust our credit card numbers. Reason why Paypal is a good news for everyone whoâ€™s bread and butter is through online. Online transactions are much easier now because of this method. You can use a credit card or a debit card without revealing your card number [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://webinnovationsreview.com/wp-content/uploads/2008/04/9.thumbnail.jpg" alt="9.jpg" />For online transactions, sometimes itâ€™s hard for us to entrust our credit card numbers. Reason why Paypal is a good news for everyone whoâ€™s bread and butter is through online. Online transactions are much easier now because of this method. You can use a credit card or a debit card without revealing your card number or you can either send or withdraw money from bank to bank. The crew for anti-fraud schemes are working behind the scenes of this program. All you need to do is sign up for free and you are on your way on receiving and sending money online.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/innovations/paypal-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia</title>
		<link>http://webinnovationsreview.com/innovations/wikipedia/</link>
		<comments>http://webinnovationsreview.com/innovations/wikipedia/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:16:49 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/innovations/wikipedia/</guid>
		<description><![CDATA[Wikipedia. Almost all of us have heard of this online encyclopedia. By references, it is already the largest, fastest-growing, and most popular general reference work currently available on the internet. A bud of an idea in 2000, it rapidly grew to enormous proportions, beating out other competitions by a mile. But what exactly makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Wikipedia. Almost all of us have heard of this online encyclopedia. By references, it is already the largest, fastest-growing, and most popular general reference work currently available on the internet. A bud of an idea in 2000, it rapidly grew to enormous proportions, beating out other competitions by a mile. But what exactly makes it so unique compared to the others?</p>
<p>Wikipedia is what is called a free open content encyclopedia. Which means that articles are created and edited by us regular people. Thatâ€™s what makes it so fast-growing. With almost 7 billion people worldwide and almost half with access to the internet, itâ€™s not surprising to see Wikipedia full to the brim with articles that are constantly updated and edited by professionals in their respective fields.</p>
<p><a href='http://webinnovationsreview.com/wp-content/uploads/2008/03/580px-www_wikipedia_org_screenshot.png' title='Wikipedia'><img src='http://webinnovationsreview.com/wp-content/uploads/2008/03/580px-www_wikipedia_org_screenshot.thumbnail.png' alt='Wikipedia' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/innovations/wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo Messenger</title>
		<link>http://webinnovationsreview.com/innovations/meebo-messenger/</link>
		<comments>http://webinnovationsreview.com/innovations/meebo-messenger/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:23:29 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/innovations/meebo-messenger/</guid>
		<description><![CDATA[Other than yahoo messenger, google talk, ICQ, and Jabber, Meebo.com is becoming a website for instant messaging. Even though in its early stages, the objective of the project is to combine the multiple-network connectivity. Meebo on the other hand, has launched a &#8220;meebo me&#8221; widget that permits users to embed a version of meebo on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://webinnovationsreview.com/wp-content/uploads/2008/04/19.thumbnail.jpg" alt="19.jpg" />Other than yahoo messenger, google talk, ICQ, and Jabber, <a href="http://www.meebo.com/"><span style="color: white; text-decoration: none; text-underline: none">Meebo.com </span></a>is becoming a website for instant messaging.</span><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"> <span lang="EN">Even though in its early stages, the objective of the project is to combine the multiple-network connectivity. Meebo on the other hand, has launched a &#8220;meebo me&#8221; widget that permits users to embed a version of meebo on their personal website. This messenger allows some people who are behind firewall networks to hook up to instant messaging services given that the information supports HTTPS. Like any other instant messenger, users can join chat rooms and even host chat rooms. Meebo is <span>Â </span>also supported with file transfers.<o:p></o:p></span></span><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"><o:p>Â </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/innovations/meebo-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace</title>
		<link>http://webinnovationsreview.com/social-networks/myspace/</link>
		<comments>http://webinnovationsreview.com/social-networks/myspace/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:09:21 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/social-networks/myspace/</guid>
		<description><![CDATA[MySpace is a social network site who started out as an idea taken from the popularity of Friendster. August 2003 saw the first version of the site ready for launch. Now, it has evolved into a highly complex interactive social network site which offers personal profiles, blogs, groups, photos, music, and videos. One remarkable feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsreview.com/wp-content/uploads/2008/03/800px-myspace_logo_svg.png' title='MySpace'><img src='http://webinnovationsreview.com/wp-content/uploads/2008/03/800px-myspace_logo_svg.thumbnail.png' alt='MySpace' /></a></p>
<p>MySpace is a social network site who started out as an idea taken from the popularity of Friendster. August 2003 saw the first version of the site ready for launch. Now, it has evolved into a highly complex interactive social network site which offers personal profiles, blogs, groups, photos, music, and videos. One remarkable feature of MySpace was its ability to allow users to customize and personalize their profile, site, blogs, etc. by use of HTML and CSS. MySpace has generated over many late teenagers and early 20s earning hundreds of thousands of dollars making personalized profiles for commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/social-networks/myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster</title>
		<link>http://webinnovationsreview.com/social-networks/friendster/</link>
		<comments>http://webinnovationsreview.com/social-networks/friendster/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:08:30 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Friendster]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/social-networks/friendster/</guid>
		<description><![CDATA[Friendster is an Internet social network site which is a key example of the small world phenomenon. Founded in California, United States in 2002, it has already becoming arguably the most popular social network. The website has already featured a number of additional features over the time of its development. Adding widgets and other interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsreview.com/wp-content/uploads/2008/03/friendster_logo.png' title='Friendster'><img src='http://webinnovationsreview.com/wp-content/uploads/2008/03/friendster_logo.thumbnail.png' alt='Friendster' /></a></p>
<p>Friendster is an Internet social network site which is a key example of the small world phenomenon. Founded in California, United States in 2002, it has already becoming arguably the most popular social network. The website has already featured a number of additional features over the time of its development. Adding widgets and other interesting features aids in its popularity among teenagers. Also, MediaBox allows people to post videos from YouTube or other video hosting sites.</p>
<p>Already, the website has a number of alternative language sites in Simplified and Traditional Chinese, Japanese, Korean, Spanish, and Bahasa (currently a beta site).</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/social-networks/friendster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:53:10 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=252</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTIQZDOD64XADQQ6DsiERmMwckEgxdp5jw1dQqy2EkSJhzHDRbS5A" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the companyâ€™s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:54:29 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=254</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcS4x_Hl9OvxJqsX4YQTwkWSczLePgeU4xxYcTJHbC0_-tIXe7iSEQ" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks</title>
		<link>http://webinnovationsreview.com/social-networks/social-networks/</link>
		<comments>http://webinnovationsreview.com/social-networks/social-networks/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:01:56 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/social-networks/social-networks/</guid>
		<description><![CDATA[Social networks are now the thing. With over a hundred sites offering services, Friendster, MySpace, and Facebook to give a few, a person can have difficulty choosing the best site for him. A basic breakdown of a general social network service reveals that the most standard sites offer ways to communicate, connect, and discuss. More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studenthacks.org/2008/04/14/social-networking/"><img src="/wp-content/uploads/scraped/20.jpg"/></a>
<p>Social networks are now the thing. With  over a hundred sites offering services, Friendster, MySpace, and Facebook to give a few, a person can have difficulty choosing the best site for him. A basic breakdown of a general social network service reveals that the most standard sites offer ways to communicate, connect, and discuss. More complex sites allow blogging, file sharing, chat, e-mail, video posting, etc.</p>
<p>Social networks first began as an idea in 1993. The idea was turned into a project and finally, a site was born. At that time however, the idea was simply too far ahead into the future and therefore did not click in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/social-networks/social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

