<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Innovations Review</title>
	<atom:link href="http://webinnovationsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webinnovationsreview.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 15:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:53:10 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=252</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTIQZDOD64XADQQ6DsiERmMwckEgxdp5jw1dQqy2EkSJhzHDRbS5A" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the company’s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:54:29 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=254</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcS4x_Hl9OvxJqsX4YQTwkWSczLePgeU4xxYcTJHbC0_-tIXe7iSEQ" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBlogLog.com</title>
		<link>http://webinnovationsreview.com/information/mybloglogcom/</link>
		<comments>http://webinnovationsreview.com/information/mybloglogcom/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:24:37 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/uncategorized/mybloglogcom/</guid>
		<description><![CDATA[If you have plans to blog or are wondering what other features that you can use so you can cache a number of bloogers in your site, MyBlogLog.com is a tool from yahoo that anyone can use. MyBlogLog is about linking all people from all walks of life, where ever they may be. When you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://webinnovationsreview.com/wp-content/uploads/2008/04/17.thumbnail.jpg" alt="17.jpg" />If you have plans to blog or are wondering what other features that you can use so you can cache a number of bloogers in your site, MyBlogLog.com is a tool from yahoo that anyone can use. MyBlogLog is about linking all people from all walks of life, where ever they may be. When you take a look at the quantity of your twitter account in your profile, it is said that it is a channel for communication. The twitter accounts are used for something important or for messages or if you have a shout out. At least it is a convenient form of communication.<o:p></o:p></span><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"><span> </span><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/information/mybloglogcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss your Business Emails in Venezuela</title>
		<link>http://webinnovationsreview.com/general/don%e2%80%99t-miss-your-business-emails-in-venezuela/</link>
		<comments>http://webinnovationsreview.com/general/don%e2%80%99t-miss-your-business-emails-in-venezuela/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:49:07 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=249</guid>
		<description><![CDATA[Venezuela with its seashore is always mistaken for some paradisaical Caribbean island. The fun part o this country is that it has disco pubs in Caracas that goes vibrant with rocking rhythms. However, even during this fun time, you can access your mails easily. Hosted Microsoft Exchange server gives you this facility! By configuring your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQiwkuvWchRjvOH2AMMy5N5frJ8r5Q1I_Cxpmd2wHnCiAFy0fLE" align=right alt="" />Venezuela with its seashore is always mistaken for some paradisaical Caribbean island. The fun part o this country is that it has disco pubs in Caracas that goes vibrant with rocking rhythms. However, even during this fun time, you can access your mails easily.<br />
<a href="http://www.apps4rent.com/microsoft-exchange-server.html">Hosted Microsoft Exchange server</a> gives you this facility!</p>
<p>By configuring your wireless with <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft Exchange</a>, you can surf through your mails quickly that too on <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free Exchange hosting</a>. However, prior to synchronization with <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email hosting</a>, verify with your own country’s local providers regarding their support functionality with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange web hosting</a>.</p>
<p>Venezuela has a population of over 26 million of which most of the populace speak Spanish. And since <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> is available in multi-lingo pack which includes Spanish as well, the inhabitants of Venezuela can use the Exchange Hosted features in their own home tongue. </p>
<p>Thus, be a native or non-native of Venezuela, using Microsoft Exchange Hosting on your mobile device is the best for your mail access!</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/general/don%e2%80%99t-miss-your-business-emails-in-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://webinnovationsreview.com/innovations/facebook/</link>
		<comments>http://webinnovationsreview.com/innovations/facebook/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:55:06 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/innovations/facebook/</guid>
		<description><![CDATA[One social networking website is Facebook. It was launched in February 4, 2004. It is owned and operated by Facebook, Inc., the parent company of the website and a privately owned company. It is a free-access website which allows users to join one or more networks, like a school, geographical region, place of employment, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsreview.com/innovations/facebook/attachment/58/' rel='attachment wp-att-58' title='facebook_.jpg'><img src='http://webinnovationsreview.com/wp-content/uploads/2008/05/facebook_.jpg' alt='facebook_.jpg' /></a><br />
One social networking website is Facebook. It was launched in February 4, 2004. It is owned and operated by Facebook, Inc., the parent company of the website and a privately owned company. It is a free-access website which allows users to join one or more networks, like a school, geographical region, place of employment, so that people can easily connect with other people who are members of the same network. </p>
<p>The name Facebook refers to the paper facebooks which depicted members of a community in a campus that some American preparatory schools and colleges give to incoming students, staff and faculty so that they can easily get to know other people on campus.</p>
<p>Facebook was founded by Mark Zuckerberg while he was still a student at Harvard University. Initially, website membership was limited to Harvard students only. Later it was expanded to include any university student. Soon it included high school students. Finally anyone 13 and over were allowed to join.</p>
<p>Currently, the website has more than 64 million active users worldwide. The website&#8217;s ranking has significantly rose&#8211;from September 2006 to September 2007, it&#8217;s ranking among all websites, using traffic as a criteria, increased from 60th to 7th, based on Alexia. Facebook is the most popular website for uploading photos&#8211;14 million are ulploaded everyday. </p>
<p>Facebook has come a long way in terms of innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/innovations/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Desktop Pop-up Application with Asterisk PBX</title>
		<link>http://webinnovationsreview.com/information/use-desktop-pop-up-application-with-asterisk-pbx/</link>
		<comments>http://webinnovationsreview.com/information/use-desktop-pop-up-application-with-asterisk-pbx/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:49:24 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Hosted Apps]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=240</guid>
		<description><![CDATA[Reminders, alerts, pop-ups, etc. are very important in this busy running world. Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely. But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcT2Ao02q32tdMUUGZlT4IkJan_NPWUBDNy9_s890LqKgfmkPDQ&#038;t=1&#038;usg=__S-3fmQ3Z6SCXeq7TahrRmoneDg0=" align=right alt="" />Reminders, alerts, pop-ups, etc. are very important in this busy running world.  Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely.  But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop pop-up application delivers integrated web searches with GoogleMaps and GoogleSearch to locate, dial and save new contacts.</p>
<p>Desktop popup application combines the power of the Microsoft, the power of Google, and the power of your <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> based phone to speed up and simplify all your phone communications. Desktop applications use Asterisk AMI link to control any phone connected to a <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> server, or control any phone connected to a Broad Soft server.</p>
<p>Possible instant messaging and other <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a> call notification tools you could utilize: include the following:<br />
1.	smbclient (SAMBA)<br />
2.	YAC (windows &#038; TiVo listener)<br />
3.	YAACID (open source in .NET/C#): Yet Another Asterisk Caller ID<br />
4.	Jabber (various methods), ICQ, MSN, &#8230;<br />
5.	Covide (CRM software)<br />
6.	FOP (Flash Operator Panel)<br />
7.	HooDaHek (collection of CallerID scripts and tools for <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP PBX</a>)<br />
8.	App_notify network caller notification. Mac OSX client available (3rd party tool)<br />
9.	app_broadcast: Works with YAC etc. (3rd party tool)<br />
10.	asteroid (Open source, JAVA)<br />
11.	iBCallMan (Windows Desktop Call Manager)<br />
12.	PL Call Notify<br />
13.	MythTV OSD<br />
14.	NetCID (talking callerid)<br />
15.	Emerald Caller-ID Search<br />
16.	ADM &#8211; Asterisk Desktop Manager<br />
17.	U-Rang II (Screen Pop Utility for Windows)<br />
18.	Asterisk Dial &#038; Announce Tool (ADAT). Free call-notifier (Outlook/CRM integration, event handling, click-to-dial, BLF panel and more).<br />
19.	Pbx Screen Popper (Opens a web page on incoming calls based on specific matching criteria)<br />
20.	StarJunction Free Edition Caller ID pop. Integration with Salesforce and SugarCRM<br />
21.	OutCall (Pop-Up as well as Outlook integration, free and open source)<br />
22.	Email<br />
23.	CallerIDpop Perl Script<br />
24.	DialApplet, Windows, Mac &#038; Linux<br />
25.	AsteriskCallNotification Mac<br />
26.	Asterisk+Twitter<br />
27.	VoIP Operator Free Windows call notification and dialer for Asterisk. Very easy to use and install.<br />
28.	InGenius Connector Search-and Dial PC Application, Caller ID pop, integration with MS Outlook, Active Directory and Google. Optional Softphone.<br />
29.	Thirdlane Dialer Free dialer and screen-pop application for Asterisk based PBXs. Integrated with Thirdlane PBX and Thirdlane PBX MTE, MS Outlook, any web based CRM, dual-mode &#8211; floating or Outlook toolbar, supports call to URLs.</p>
<p>To add to all this, Apps4Rent offers you the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as, <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. These software hosting solutions has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/information/use-desktop-pop-up-application-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Tube</title>
		<link>http://webinnovationsreview.com/information/you-tube/</link>
		<comments>http://webinnovationsreview.com/information/you-tube/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:49:08 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/uncategorized/you-tube/</guid>
		<description><![CDATA[YouTube is a place for people for video sharing where users or members can upload, view, watch and share video clips. YouTube, at first started by former paypal employees as a private video sharing service, and eventually has grown into an entertainment destination with people watching above 70 million videos on the site on a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://webinnovationsreview.com/wp-content/uploads/2008/04/youtube.thumbnail.gif" alt="youtube.gif" />YouTube is a place for people for video sharing where users or members can upload, view, watch and share video clips. YouTube, at first started by former paypal employees as a private video sharing service, and eventually has grown into an entertainment destination with people watching above 70 million videos on the site on a daily basis. Some users have upload adult videos wherein it has become available to users 18 years old and above. After two years of launching</span><span style="font-size: 10pt; color: white; font-family: 'Tahoma','sans-serif'" lang="EN"> YouTube, new functions were added to further improve the user’s ability to post video responses and subscribe to content feeds.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/information/you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SharePoint Server 2010 Timer Jobs?</title>
		<link>http://webinnovationsreview.com/information/what-is-sharepoint-server-2010-timer-jobs/</link>
		<comments>http://webinnovationsreview.com/information/what-is-sharepoint-server-2010-timer-jobs/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:56:31 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=237</guid>
		<description><![CDATA[SharePoint Server 2010 is rich in features. And here’s this feature of SharePoint Server 2010—Timer Job—which is as good as other features of SharePoint Server 2010. A timer job runs in a specific Windows service for SharePoint Server and performs infrastructure tasks for the Timer service, such as clearing the timer job history and recycling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSyaWJb_YTgvQ9ALE1tjBLDtySMEoLkz_gVxMxVarjxr-K2gK4&#038;t=1&#038;usg=__6L2HeX5eafelDej1L0Phyr2MymQ=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>  is rich in features.  And here’s this feature of SharePoint Server 2010—Timer Job—which is as good as other features of SharePoint Server 2010. A timer job runs in a specific Windows service for SharePoint Server and performs infrastructure tasks for the Timer service, such as clearing the timer job history and recycling the Timer service; and tasks for Web applications, such as sending e-mail alerts. A timer job contains a definition of the service to run and specifies how frequently the service is started. The SharePoint 2010 Timer service (SPTimerv4) runs timer jobs. The Timer Job feature is also available in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.</p>
<p>The most significant change you will see in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> 2010 Timer Job is that 21 news Timer Jobs have been added here. If for an ordinary SharePoint 2007 application we had 39 Timer’s Job, then we have 60 Jobs for SharePoint Server. The recently added Timer Jobs include the following:</p>
<p>Default Timer Jobs in SharePoint Server 2010<br />
1.	Application Addresses Refresh Job<br />
2.	Audit Log Trimming<br />
3.	Delete Job History<br />
4.	Document ID enable/disable job<br />
5.	Document ID assignment job<br />
6.	Enterprise Server Search Master Job<br />
7.	Health Analysis Job<br />
8.	InfoPath Forms Services Maintenance<br />
9.	Password Management<br />
10.	Prepare query suggestions<br />
11.	Product Version Job<br />
12.	Query Logging<br />
13.	Secure Store Service Timer<br />
14.	Solution Daily Resource Usage Update<br />
15.	State Service Delete Expired Sessions<br />
16.	Timer Service Recycle<br />
17.	Web Analytics Trigger Workflows Timer Job<br />
18.	Windows SharePoint Services Usage Data Import<br />
19.	Windows SharePoint Services Usage Data Processing<br />
20.	Word Conversion Timer Job<br />
21.	Workflow</p>
<p>The SharePoint 2010 Timer service (SPTimerv4) is based on the Gregorian calendar for scheduling. For every job that you schedule, you specify when the timer job will run, specified in a 24-hour time format. You must specify the time in local time instead of as an offset from Coordinated Universal Time (UTC). The time is stored in that format. Daily, weekly, and monthly schedules also include a window of execution. The timer job will select a random time within this interval to start executing the job on each applicable server. Timer Job is appropriate for high-load jobs that run on multiple servers on the farm. Running this kind of job on all the servers at the same time might place an unreasonable load on the farm. </p>
<p>Timer job schedules can be specified by using Windows PowerShell. Take advantage of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">Microsoft Office SharePoint Server</a> and <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates along with other SharePoint Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsreview.com/information/what-is-sharepoint-server-2010-timer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your Business using SharePoint 2010 PerformancePoint Services</title>
		<link>http://webinnovationsreview.com/internet-and-businesses-online/monitor-your-business-using-sharepoint-2010-performancepoint-services/</link>
		<comments>http://webinnovationsreview.com/internet-and-businesses-online/monitor-your-business-using-sharepoint-2010-performancepoint-services/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:48:35 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://webinnovationsreview.com/?p=235</guid>
		<description><![CDATA[What is PerformancePoint Services? Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In SharePoint Server 2007 PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcS85O23mopuD5-BKFr8inMAEXVA0XtAz4z_2ZJn5a0MDd62Ar0&#038;t=1&#038;usg=__8EBnd-wVqO0zlo2y7YbV8nbI8cI=" align=right alt="" /><strong><em>What is PerformancePoint Services?</em></strong><br />
Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In  <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value metrics from a single Analysis Services data source using MDX. Now things are even easier with Performance Point Services in SharePoint 2010. Let us check what is it?</p>
<p>PerformancePoint Services in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is a performance management service that you can use to monitor and analyze your business. By providing flexible, easy-to-use tools for building dashboards, scorecards, reports, and key performance indicators (KPIs), PerformancePoint Services can help everyone across an organization make informed business decisions that align with companywide objectives and strategy. Scorecards, dashboards, and KPIs help drive accountability. Integrated analytics help employees move quickly from monitoring information to analyzing it and, when appropriate, sharing it throughout the organization. </p>
<p>Prior to the addition of PerformancePoint Services to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, Microsoft Office PerformancePoint Server 2007 functioned as a standalone server. Now PerformancePoint functionality is available as an integrated part of the SharePoint Server Enterprise license, as is the case with Excel Services in Microsoft SharePoint Server 2010. The popular features of earlier versions of PerformancePoint Services are preserved along with numerous enhancements and additional functionality.<span id="more-235"></span></p>
<p><strong><em>New PerformancePoint Services features</em></strong><br />
PerformancePoint Services now can utilize SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. Dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework.</p>
<p><strong>New features and enhancements of SharePoint 2010 PerformancePoint Services</strong><br />
•	With PerformancePoint Services, functioning as a service in SharePoint Server, dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework. The new architecture also takes advantage of SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. You also can include and link PerformancePoint Services Web Parts with other SharePoint Server Web Parts on the same page. The new architecture also streamlines security models that simplify access to report data.<br />
•	The Decomposition Tree is a new visualization report type available in PerformancePoint Services. You can use it to quickly and visually break down higher-level data values from a multi-dimensional data set to understand the driving forces behind those values. The Decomposition Tree is available in scorecards and analytic reports and ultimately in dashboards.<br />
•	You can access more detailed business information with improved scorecards. Scorecards have been enhanced to make it easy for you to drill down and quickly access more detailed information. PerformancePoint scorecards also offer more flexible layout options, dynamic hierarchies, and calculated KPI features. Using this enhanced functionality, you can now create custom metrics that use multiple data sources. You can also sort, filter, and view variances between actual and target values to help you identify concerns or risks.<br />
•	Better Time Intelligence filtering capabilities that you can use to create and use dynamic time filters that are always up to date. Other improved filters improve the ability for dashboard users to quickly focus in on information that is most relevant.<br />
•	Ability to include and link PerformancePoint Services Web Parts together with other PerformancePoint Services Web parts on the same page.<br />
•	Easier to author and publish dashboard items by using Dashboard Designer.<br />
•	SQL Server Analysis Services 2008 support.<br />
•	Increased support for accessibility compliance in individual reports and scorecards.<br />
•	The KPI Details report is a new report type that displays contextually relevant information about KPIs, metrics, rows, columns, and cells within a scorecard. The KPI Details report works as a Web part that links to a scorecard or individual KPI to show relevant metadata to the end user in SharePoint Server. This Web part can be added to PerformancePoint dashboards or any SharePoint Server page.<br />
•	Create analytics reports to better understand underlying business forces behind the results. Analytic reports have been enhanced to support value filtering, new chart types, and server-based conditional formatting.</p>
